

| Format | Rank | Total points |
|---|
| Pos. | Athlete / Event | Time |
|---|---|---|
| 49 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI Lenzerheide Women Under 23 - Cross-country Olympic | - |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 46 | Nové Město na Moravě Nové Město na Moravě UCI XCO World Cup Nové Město na Moravě XCO U23 Women | +00:01:19:12 |
| 39 | Nové Město na Moravě Nové Město na Moravě UCI XCC World Cup Nové Město na Moravě XCC Women U23 | +00:00:21:54 |
| 62 | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide XCO U23 Women | +00:01:08:52 |
| DNS | Val di Sole Trentino Val di Sole Trentino UCI XCC World Cup Val di Sole Trentino XCC Women U23 | - |
| 40 | Val di Sole Trentino Val di Sole Trentino UCI XCO World Cup Val di Sole Trentino XCO U23 Women | +00:01:18:49 |
Simon Andreassen (Orbea Fox Factory Team) and Sina Frei (Specialized Factory Racing) delivered perfectly timed final-lap attacks to claim Elite victories in a dramatic and technical UCI Cross-country Short-Track World Cup round in Saalfelden Leogang – Salzburgerland (Austria). Wet conditions and demanding new course features split the fields and set the stage for thrilling, action-packed racing across all categories.
In slippery and demanding conditions at Saalfelden Leogang – Salzburgerland, Dylan Maples (Pivot Factory Racing) and Marine Cabirou (Canyon DH Racing) topped the UCI Downhill World Cup qualifying to secure last start positions for the finals, in a dramatic session that saw several leading riders miss out and the technical “Speedster” track push bike handling and line choice to the limit.
SCOTT Sports unveils its most advanced Cross-country race bike to date, combining a proven race-winning legacy with cutting-edge design to meet the growing demands of modern WHOOP UCI Mountain Bike World Series competition.