| Format | Rank | Total points |
|---|---|---|
XCO | 29 | 469 |
XCC | 24 | 431 |
Emilly is from Vancouver Island, Canada. Her favourite hobbies include baking, fishing, listening to music, grabbing coffees with the girlies, and skiing.
| Pos. | Athlete / Event | Time |
|---|---|---|
| 48 | Nové Město na Moravě Nove Mesto Women Elite - Cross-country Olympic | -2 LAP |
| 30 | Saalfelden-Leogang Salzburgerland Leogang Women Elite - Cross-country Short Track | 21:22 |
| 41 | Saalfelden-Leogang Salzburgerland Leogang Women Elite - Cross-country Olympic | 1:39:46 |
| 27 | Lenzerheide Lenzerheide Women Elite - Cross-country Short Track | 22:51 |
| 40 | Lenzerheide Lenzerheide Women Elite - Cross-country Olympic | -2 LAP |
| 39 | La Thuile - Valle d'Aosta La Thuile Women Elite - Cross-country Short Track | -4 LAP |
| 25 | La Thuile - Valle d'Aosta La Thuile Women Elite - Cross-country Olympic | 1:41:10 |
| 26 | Pal Arinsal - Andorra Pal Arinsal Women Elite - Cross-country Short Track | 23:31 |
| 35 | Pal Arinsal - Andorra Pal Arinsal Women Elite - Cross-country Olympic | 1:28:18 |
| 31 | Les Gets, Haute-Savoie Les Gets Women Elite - Cross-country Short Track | 23:12 |
| 35 | Les Gets, Haute-Savoie Les Gets Women Elite - Cross-country Olympic | 1:32:26 |
| 29 | Soldier Hollow, Midway, Utah Soldier Hollow Women Elite - Cross-country Short Track | 23:29 |
| 23 | Soldier Hollow, Midway, Utah Soldier Hollow Women Elite - Cross-country Olympic | 1:22:36 |
| 28 | Lake Placid Olympic Sites, New York Lake Placid Women Elite - Cross-country Short Track | 22:28 |
| 26 | Lake Placid Olympic Sites, New York Lake Placid Women Elite - Cross-country Olympic | 1:34:14 |
Hugely successful team SCOTT-SRAM MTB RACING will see new arrivals for the 2025 season as young talents Emilly Johnston (Canada) and US National Champion Bjorn Riley join the squad. The up-and-coming talents will join a team rich in experience, with three standout Swiss riders—10-time UCI World Champion Nino Schurter, Swiss National Champion Filippo Colombo, and Andri Frischknecht— all extending their contracts until 2026.
Swiss and German riders claim second UCI Cross-country Short Track (XCC) wins in as many weekends with successes in Mont-Sainte-Anne, Quebec (Canada), while Riley Amos (Trek Factory Racing – Pirelli) holds on to win overall series.
The final day of the 2024 UCI Mountain Bike World Championships saw Women and Men Elite and Under 23 cross-country Olympic (XCO) finals. Puck Pieterse (Netherlands) and Alan Hatherly (South Africa) won their first Elite titles. Isabella Holmgren (Canada) and Luca Martin (France) won the Under 23 titles - Holmgren doubling up after winning the cross-country short track (XCC) title.