

| Format | Rank | Total points |
|---|---|---|
XCO | 4 | 527 |
XCC | 11 | 292 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 16 | Les Gets, Haute-Savoie Haute-Savoie UCI XCC World Cup Haute-Savoie: Cross-Country Short Track Women U23 | 00:23:52 |
| 22 | Lenzerheide Lenzerheide UCI XCC World Cup Lenzerheide: Cross-Country Short Track Women U23 | 00:20:16 |
| 6 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Women U23 | 01:16:13 |
| 16 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCC World Cup Mont-Sainte-Anne: Cross-Country Short Track Women U23 | 00:23:09 |
| 4 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Women U23 | 01:16:15 |
| 4 | Mona Yongpyong South Korea Women Under 23 - Cross-country Short Track | 00:22:40 |
| 6 | Mona Yongpyong South Korea Women Under 23 - Cross-country Olympic | 01:13:53 |
| 13 | Nové Město na Moravě Nove Mesto Women Under 23 - Cross-country Short Track | 20:19 |
| 6 | Nové Město na Moravě Nove Mesto Women Under 23 - Cross-country Olympic | 1:15:36 |
| 24 | Saalfelden-Leogang Salzburgerland Leogang Women Under 23 - Cross-country Short Track | 21:56 |
| 2 | Saalfelden-Leogang Salzburgerland Leogang Women Under 23 - Cross-country Olympic | 1:13:39 |
| 14 | Lenzerheide Lenzerheide Women Under 23 - Cross-country Short Track | 22:24 |
| 4 | Lenzerheide Lenzerheide Women Under 23 - Cross-country Olympic | 1:19:46 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 13 | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Women U23 | 01:21:05 |
| 27 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Women U23 | 00:23:05 |
Already raced to victory on the WHOOP UCI Mountain Bike World Series circuit, Mavic’s new Crossmax Ultimate has been developed alongside elite athletes to deliver uncompromising speed, precision and efficiency in the brand’s lightest-ever cross-country wheelset.
The Mountain Bike Hall of Fame’s class of 2026 has been announced with three icons of Downhill and a co-founder of one of the sport’s most transformative component manufacturers making up this year’s inductees.
The 2026 UCI Mountain Bike World Championships delivered unforgettable racing in Val di Sole – Trentino (Italy), with Tom Pidcock (Great Britain) and Sina Frei (Switzerland) claiming XCO rainbow jerseys, Valentina Höll (Austria) extending her downhill dominance with a fifth consecutive UCI World title, and Jackson Goldstone (Canada) successfully defending his crown. The weekend also featured dramatic XCC sprint finishes, breakthrough victories for Adrien Boichis (France) and Laura Stigger (Austria), and a host of standout performances from the sport’s rising stars across the Under-23 and Junior categories.