

| Format | Rank | Total points |
|---|
| Pos. | Athlete / Event | Time |
|---|---|---|
| 41 | UCI MTB WORLD CUP - XCO/XCC/DHI/EDR/EDR-E Leogang-Salzburgerland Men Elite - Enduro | 00:26:24.41 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 42 | Finale Outdoor Region Finale Ligure Outdoor Region UCI EDR World Cup Finale Outdoor Region EDR Men Elite | +00:00:30:18.210 |
| 34 | Leogang-SalzburgerLand Leogang UCI EDR World Cup Leogang-SalzburgerLand EDR Men Elite | +00:00:26:24.410 |
| 17 | Val di Fassa Trentino Val di Fassa, Trentino UCI EDR World Cup Val di Fassa Trentino EDR Men Elite | +00:00:36:36.560 |
| 71 | Loudenvielle - Peyragudes Loudenvielle - Peyragudes UCI EDR World Cup Loudenvielle - Peyragudes EDR Men Elite | +00:00:28:46.840 |
| DNF | Haute-Savoie Haute-Savoie UCI EDR World Cup Châtel, Les Portes du Soleil, Haute-Savoie EDR Men Elite | - |
Simon Andreassen (Orbea Fox Factory Team) and Sina Frei (Specialized Factory Racing) delivered perfectly timed final-lap attacks to claim Elite victories in a dramatic and technical UCI Cross-country Short-Track World Cup round in Saalfelden Leogang – Salzburgerland (Austria). Wet conditions and demanding new course features split the fields and set the stage for thrilling, action-packed racing across all categories.
In slippery and demanding conditions at Saalfelden Leogang – Salzburgerland, Dylan Maples (Pivot Factory Racing) and Marine Cabirou (Canyon DH Racing) topped the UCI Downhill World Cup qualifying to secure last start positions for the finals, in a dramatic session that saw several leading riders miss out and the technical “Speedster” track push bike handling and line choice to the limit.
SCOTT Sports unveils its most advanced Cross-country race bike to date, combining a proven race-winning legacy with cutting-edge design to meet the growing demands of modern WHOOP UCI Mountain Bike World Series competition.