| Format | Rank | Total points |
|---|---|---|
XCO | 4 | 724 |
XCC | 4 | 608 |
Gustav Heby Pedersen
Junior European champion and national champion. U23 World Cup XCC winner with multiple U23 XCO World Cup podiums.
| Pos. | Athlete / Event | Time |
|---|---|---|
| 18 | Mona Yongpyong South Korea Men Under 23 - Cross-country Olympic | 01:33:16 |
| 8 | Saalfelden-Leogang Salzburgerland Leogang Men Under 23 - Cross-country Short Track | 21:54 |
| 19 | Saalfelden-Leogang Salzburgerland Leogang Men Under 23 - Cross-country Olympic | 1:18:28 |
| 10 | Lenzerheide Lenzerheide Men Under 23 - Cross-country Short Track | 21:10 |
| 5 | Lenzerheide Lenzerheide Men Under 23 - Cross-country Olympic | 1:15:36 |
| 4 | La Thuile - Valle d'Aosta La Thuile Men Under 23 - Cross-country Short Track | 23:07 |
| 5 | La Thuile - Valle d'Aosta La Thuile Men Under 23 - Cross-country Olympic | 1:19:32 |
| 5 | Pal Arinsal - Andorra Pal Arinsal Men Under 23 - Cross-country Short Track | 21:07 |
| 4 | Pal Arinsal - Andorra Pal Arinsal Men Under 23 - Cross-country Olympic | 1:08:41 |
| 1 | Les Gets, Haute-Savoie Les Gets Men Under 23 - Cross-country Short Track | 21:43 |
| 1 | Les Gets, Haute-Savoie Les Gets Men Under 23 - Cross-country Olympic | 1:11:53 |
| 3 | Soldier Hollow, Midway, Utah Soldier Hollow Men Under 23 - Cross-country Short Track | 19:53 |
| 8 | Soldier Hollow, Midway, Utah Soldier Hollow Men Under 23 - Cross-country Olympic | 1:20:13 |
| 9 | Lake Placid Olympic Sites, New York Lake Placid Men Under 23 - Cross-country Short Track | 21:35 |
| 6 | Lake Placid Olympic Sites, New York Lake Placid Men Under 23 - Cross-country Olympic | 1:17:28 |
Home favourite Adrien Boichis thrilled French fans with a career-defining victory over Mathieu van der Poel in a spectacular day of UCI Cross-country Olympic World Cup racing in Les Gets, Haute-Savoie, while Sina Frei edged Jenny Rissveds in another gripping chapter of their season-long rivalry.
After a six-week break, UCI Cross-country Short Track World Cup racing returned in spectacular fashion to Les Gets, Haute-Savoie, where the battles for the overall titles intensified. Specialized Factory Racing’s duo, Sina Frei and Adrien Boichis, emerged victorious in the Elite races to strengthen their positions at the top of the standings, while Mathieu van der Poel (Alpecin-Premier Tech) marked his long-awaited return to XCC with a remarkable charge from 41st on the grid.
Sina Frei (Specialized Factory Racing) and Mathis Azzaro (Origine Racing Division) headline a thrilling start to the XCC season in MONA YongPyong, where the format made its Asian debut. Fast, tactical racing and standout first-time wins set the tone across Elite and U23 categories pointing to an exciting season ahead.