

| Format | Rank | Total points |
|---|---|---|
DHI | 80 | 100 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 42 | UCI MTB WORLD CUP - XCO/XCC/DHI/EDR/EDR-E Leogang-Salzburgerland Women Elite - Enduro | 00:35:54.71 |
| DNF | Finale Outdoor Region Finale UCI EDR World Cup Finale Outdoor Region: Women U21 | 7:32.655 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 9 | Finale Outdoor Region Finale Ligure Outdoor Region UCI EDR World Cup Finale Outdoor Region EDR Women U21 | +00:00:39:09.750 |
| 9 | Leogang-SalzburgerLand Leogang UCI EDR World Cup Leogang-SalzburgerLand EDR Women U21 | +00:00:35:54.710 |
| 12 | Val di Fassa Trentino Val di Fassa, Trentino UCI EDR World Cup Val di Fassa Trentino EDR Women U21 | +00:00:50:48.750 |
Simon Andreassen (Orbea Fox Factory Team) and Sina Frei (Specialized Factory Racing) delivered perfectly timed final-lap attacks to claim Elite victories in a dramatic and technical UCI Cross-country Short-Track World Cup round in Saalfelden Leogang – Salzburgerland (Austria). Wet conditions and demanding new course features split the fields and set the stage for thrilling, action-packed racing across all categories.
In slippery and demanding conditions at Saalfelden Leogang – Salzburgerland, Dylan Maples (Pivot Factory Racing) and Marine Cabirou (Canyon DH Racing) topped the UCI Downhill World Cup qualifying to secure last start positions for the finals, in a dramatic session that saw several leading riders miss out and the technical “Speedster” track push bike handling and line choice to the limit.
SCOTT Sports unveils its most advanced Cross-country race bike to date, combining a proven race-winning legacy with cutting-edge design to meet the growing demands of modern WHOOP UCI Mountain Bike World Series competition.