| Format | Rank | Total points |
|---|---|---|
XCO | 26 | 598 |
XCC | 23 | 480 |
Jennifer competed in cross-country skiing through university before discovering mountain biking while working a summer job at a bike shop.
She had enjoyed a solid national and fledgling international career in skiing but felt burnt out and unsure how to keep improving. Finding a new sport and renewed motivation almost immediately was a stroke of luck. As a kid, Jennifer rode mountain bikes with her dad on weekends, but as she grew older, she shifted her focus to other sports. Something fans might not know: she loves taking care of her sourdough starter. Her favorite place to ride is anywhere in British Columbia—especially Vancouver Island—for its incredible trails, skilled trail builders, varied terrain, and stunning nature. She can’t live without firm brakes and a great coffee setup.
| Pos. | Athlete / Event | Time |
|---|---|---|
| 8 | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Women Elite | 01:26:03 |
| 14 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Women Elite | 01:25:40 |
| 6 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Women Elite | 00:21:34 |
| 8 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Women Elite | 01:26:13 |
| 17 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCC World Cup Mont-Sainte-Anne: Cross-Country Short Track Women Elite | 00:22:24 |
| 13 | Mona Yongpyong South Korea Women Elite - Cross-country Short Track | 00:23:46 |
| 4 | Mona Yongpyong South Korea Women Elite - Cross-country Olympic | 01:27:38 |
| 13 | Nové Město na Moravě Nove Mesto Women Elite - Cross-country Short Track | 21:52 |
| 11 | Nové Město na Moravě Nove Mesto Women Elite - Cross-country Olympic | 1:24:41 |
| 9 | Saalfelden-Leogang Salzburgerland Leogang Women Elite - Cross-country Short Track | 20:10 |
| DNF | Saalfelden-Leogang Salzburgerland Leogang Women Elite - Cross-country Olympic | DNF |
| 6 | Soldier Hollow, Midway, Utah Soldier Hollow Women Elite - Cross-country Short Track | 22:13 |
| 9 | Soldier Hollow, Midway, Utah Soldier Hollow Women Elite - Cross-country Olympic | 1:17:43 |
| 11 | Lake Placid Olympic Sites, New York Lake Placid Women Elite - Cross-country Short Track | 21:20 |
| 10 | Lake Placid Olympic Sites, New York Lake Placid Women Elite - Cross-country Olympic | 1:28:45 |
Simon Andreassen (Orbea Fox Factory Team) and Sina Frei (Specialized Factory Racing) delivered perfectly timed final-lap attacks to claim Elite victories in a dramatic and technical UCI Cross-country Short-Track World Cup round in Saalfelden Leogang – Salzburgerland (Austria). Wet conditions and demanding new course features split the fields and set the stage for thrilling, action-packed racing across all categories.
Sina Frei (Specialized Factory Racing) and Dario Lillo (Giant Factory Off-road Team - XC) took two of the hardest-fought UCI Cross-country Olympic (XCO) World Cup victories in recent years at the opening round of the WHOOP UCI Mountain Bike World Series in South Korea.
20 Endurance teams have secured WHOOP UCI Mountain Bike World Series status, guaranteeing their participation across all nine rounds of the 2026 UCI Cross-country World Cup, including Cross-country Olympic (XCO) and Cross-country Short Track (XCC). We take a closer look at who will be racing for each team and highlight the key riders to watch this season.