

| Format | Rank | Total points |
|---|---|---|
XCO | 20 | 792 |
XCC | 13 | 813 |
Linda Indergand (b. 13 July 1993, Altdorf) is a Swiss cross-country mountain bike racer.
The 2024 Swiss XCO Champion, and an Olympic bronze medalist. A consistent force on the UCI World Cup circuit, she has secured multiple podiums in the short track (XCC) discipline and frequent top-10 finishes in XCO. At the Tokyo 2020 Olympics, Linda played a key role in Switzerland’s historic podium sweep, earning bronze in the women’s XCO race. She is also a three-time World Champion—winning the junior XCO title in 2011 and the elite XCE titles in 2015 and 2016. With explosive power, sharp tactical instincts, and deep experience across formats, Linda continues to be a standout in the elite women’s field and a respected figure in international mountain biking.
| Pos. | Athlete / Event | Time |
|---|---|---|
| 31 | Nové Město na Moravě Nové Město na Moravě UCI XCO World Cup Nové Město na Moravě: Cross-Country Olympic Women Elite | +00:01:34:36 |
| 33 | Leogang Leogang UCI XCO World Cup Leogang: Cross-Country Olympic Women Elite | +00:01:35:23 |
| 34 | Leogang Leogang UCI XCC World Cup Leogang: Cross-Country Short Track Women Elite | 00:20:18 |
| 28 | Val Di Sole Val Di Sole UCI XCO World Cup Val Di Sole: Cross-Country Olympic Women Elite | +00:01:36:19 |
| 8 | Val Di Sole Val Di Sole UCI XCC World Cup Val Di Sole: Cross-Country Short Track Women Elite | 00:21:02 |
| 14 | Pal Arinsal Pal Arinsal UCI XCO World Cup Pal Arinsal: Cross-Country Olympic Women Elite | +00:01:28:56 |
| 16 | Pal Arinsal Pal Arinsal UCI XCC World Cup Pal Arinsal: Cross-Country Short Track Women Elite | 00:21:28 |
| 38 | Les Gets, Haute-Savoie Haute-Savoie UCI XCO World Cup Haute-Savoie: Cross-Country Olympic Women Elite | 01:08:09 |
| 29 | Les Gets, Haute-Savoie Haute-Savoie UCI XCC World Cup Haute-Savoie: Cross-Country Short Track Women Elite | 00:21:12 |
| 19 | Lenzerheide Lenzerheide UCI XCC World Cup Lenzerheide: Cross-Country Short Track Women Elite | 00:21:22 |
| 24 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Women Elite | 01:28:28 |
| 10 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCC World Cup Mont-Sainte-Anne: Cross-Country Short Track Women Elite | 00:22:13 |
| 22 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Women Elite | 01:29:38 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 19 | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Women Elite | 01:29:29 |
| 15 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Women Elite | 00:21:48 |
Already raced to victory on the WHOOP UCI Mountain Bike World Series circuit, Mavic’s new Crossmax Ultimate has been developed alongside elite athletes to deliver uncompromising speed, precision and efficiency in the brand’s lightest-ever cross-country wheelset.
The Mountain Bike Hall of Fame’s class of 2026 has been announced with three icons of Downhill and a co-founder of one of the sport’s most transformative component manufacturers making up this year’s inductees.
The 2026 UCI Mountain Bike World Championships delivered unforgettable racing in Val di Sole – Trentino (Italy), with Tom Pidcock (Great Britain) and Sina Frei (Switzerland) claiming XCO rainbow jerseys, Valentina Höll (Austria) extending her downhill dominance with a fifth consecutive UCI World title, and Jackson Goldstone (Canada) successfully defending his crown. The weekend also featured dramatic XCC sprint finishes, breakthrough victories for Adrien Boichis (France) and Laura Stigger (Austria), and a host of standout performances from the sport’s rising stars across the Under-23 and Junior categories.