| Format | Rank | Total points |
|---|---|---|
XCO | 42 | 284 |
XCC | 46 | 154 |
Loana Lecomte, born on August 8, 1999, in Annecy, France, has always felt at home in the mountains.
Long before she became a world-class athlete, she found inspiration in nature—connecting with the rhythm of the outdoors. That same quiet passion now fuels her journey on two wheels. With quiet determination and remarkable consistency, she climbed the ranks of the international XC scene—securing multiple national titles, 11 Elite World Cup wins, and earning a silver medal at the 2023 World Championships. In 2025, she begins a new chapter with BMC Factory Racing. Here, ambition meets precision: equipped with the cutting-edge BMC Fourstroke R 01 and supported by experienced teammates like Jordan Sarrou and Titouan Carod, Loana embraces both renewal and challenge. Guided by experience and driven by quiet resolve, she sets her sights on the long road ahead—poised to write the next pages of her journey, with Los Angeles 2028 firmly in her sights.
| Pos. | Athlete / Event | Time |
|---|---|---|
| 20 | Pal Arinsal Pal Arinsal UCI XCC World Cup Pal Arinsal: Cross-Country Short Track Women Elite | 00:21:39 |
| 17 | Les Gets, Haute-Savoie Haute-Savoie UCI XCC World Cup Haute-Savoie: Cross-Country Short Track Women Elite | 00:23:38 |
| 17 | Les Gets, Haute-Savoie Haute-Savoie UCI XCO World Cup Haute-Savoie: Cross-Country Olympic Women Elite | 01:17:31 |
| 29 | Mona Yongpyong South Korea Women Elite - Cross-country Short Track | 00:17:15 |
| 21 | Mona Yongpyong South Korea Women Elite - Cross-country Olympic | 01:37:50 |
| DNF | Nové Město na Moravě Nove Mesto Women Elite - Cross-country Olympic | DNF |
| 40 | Saalfelden-Leogang Salzburgerland Leogang Women Elite - Cross-country Olympic | 1:37:52 |
| DNF | Lenzerheide Lenzerheide Women Elite - Cross-country Short Track | DNF |
| DNF | Lenzerheide Lenzerheide Women Elite - Cross-country Olympic | DNF |
| 38 | La Thuile - Valle d'Aosta La Thuile Women Elite - Cross-country Olympic | -1 LAP |
| 55 | Les Gets, Haute-Savoie Les Gets Women Elite - Cross-country Olympic | -2 LAP |
| 33 | Soldier Hollow, Midway, Utah Soldier Hollow Women Elite - Cross-country Short Track | 24:14 |
| 27 | Soldier Hollow, Midway, Utah Soldier Hollow Women Elite - Cross-country Olympic | 1:24:11 |
| 20 | Lake Placid Olympic Sites, New York Lake Placid Women Elite - Cross-country Short Track | 21:50 |
| 28 | Lake Placid Olympic Sites, New York Lake Placid Women Elite - Cross-country Olympic | 1:34:44 |
Charlie Aldridge (Cannondale Factory Racing) and Sina Frei (Specialized Factory Racing) sprint to victory in the UCI Cross-country Olympic (XCO) World Cup season finale as Jenny Rissveds (Canyon XC Racing) and Luca Martin (Cannondale Factory Racing) secure the overall titles.
The Italian Alps venue returns with an expanded programme that now includes the UCI Cross-country World Cup, bringing all WHOOP UCI Mountain Bike World Series formats together for the second time this season.
We dive into the full list of 2026 WHOOP UCI Mountain Bike World Series Elite career numbers, while unveiling the brand-new way to recognise and celebrate the overall leaders throughout the season