| Format | Rank | Total points |
|---|---|---|
XCO | 51 | 203 |
XCC | 45 | 206 |
Luke Wiedmann, born November 15, 2002, in Switzerland, is one of the country’s most promising young XC riders.
He has steadily made his mark through the U23 ranks, earning respect for both his raw talent and steady work ethic. Calm under pressure and eager to learn, Luke represents the next generation of riders pushing the limits of what’s possible. In 2025, he takes a major step forward with the BMC Factory Racing team. Surrounded by champions and equipped with the BMC Fourstroke, Luke enters a pivotal chapter—where development meets opportunity. With eyes on the future and a deep love for the sport, he races not just to win, but to grow. The path is long, but for him, every trail is a step closer to something great.
| Pos. | Athlete / Event | Time |
|---|---|---|
| 35 | Pal Arinsal Pal Arinsal UCI XCC World Cup Pal Arinsal: Cross-Country Short Track Men Elite | 00:16:51 |
| 36 | Les Gets, Haute-Savoie Haute-Savoie UCI XCC World Cup Haute-Savoie: Cross-Country Short Track Men Elite | 00:23:32 |
| 58 | Les Gets, Haute-Savoie Haute-Savoie UCI XCO World Cup Haute-Savoie: Cross-Country Olympic Men Elite | 01:30:43 |
| 41 | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Men Elite | 01:25:34 |
| 31 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Men Elite | 01:22:32 |
| 16 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Men Elite | 01:23:40 |
| 34 | Mona Yongpyong South Korea Men Elite - Cross-country Olympic | 01:32:36 |
| 65 | Nové Město na Moravě Nove Mesto Men Elite - Cross-country Olympic | -1 LAP |
| 41 | Saalfelden-Leogang Salzburgerland Leogang Men Elite - Cross-country Olympic | 1:28:10 |
| 67 | Lenzerheide Lenzerheide Men Elite - Cross-country Olympic | -2 LAP |
| 54 | La Thuile - Valle d'Aosta La Thuile Men Elite - Cross-country Olympic | -2 LAP |
| 36 | Pal Arinsal - Andorra Pal Arinsal Men Elite - Cross-country Olympic | 1:20:51 |
| DNF | Les Gets, Haute-Savoie Les Gets Men Elite - Cross-country Olympic | DNF |
| 46 | Soldier Hollow, Midway, Utah Soldier Hollow Men Elite - Cross-country Olympic | 1:35:08 |
| 19 | Lake Placid Olympic Sites, New York Lake Placid Men Elite - Cross-country Olympic | 1:26:12 |
A handful of riders have earned moves to new WHOOP UCI Mountain Bike World Series Teams off the back of strong early-season form.
It may be the off-season, but there’s still plenty of action happening behind the scenes across the mountain biking world, from the buzzing transfer market to new bikes in action.
Swiss and German riders claim the first wins at the brand-new WHOOP UCI Mountain Bike World Series venue, while Kira Böhm also clinches series title.