

| Format | Rank | Total points |
|---|---|---|
XCO | 101 | 55 |
XCC | 64 | 35 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 26 | Nové Město na Moravě Nové Město na Moravě UCI XCC World Cup Nové Město na Moravě: Women U23 | +00:00:21:23 |
| 56 | Nové Město na Moravě Nové Město na Moravě UCI XCO World Cup Nové Město na Moravě: U23 Women | +00:00:58:30 |
| 58 | Val Di Sole, Trentino Val Di Sole UCI XCO World Cup Val Di Sole, Trentino: U23 Women | +00:00:56:22 |
| 59 | Crans-Montana, Valais Crans-Montana UCI XCO World Cup Crans-Montana, Valais: U23 Women | +00:00:47:05 |
| 63 | Les Gets, Haute-Savoie Les Gets UCI XCO World Cup Haute-Savoie, Les Gets: U23 Women | +00:00:50:15 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 22 | Snowshoe Snowshoe, West Virginia UCI XCC World Cup Snowshoe XCC Women U23 | +00:00:23:00 |
| 18 | Snowshoe Snowshoe, West Virginia UCI XCO World Cup Snowshoe XCO U23 Women | +00:01:19:40 |
Simon Andreassen (Orbea Fox Factory Team) and Sina Frei (Specialized Factory Racing) delivered perfectly timed final-lap attacks to claim Elite victories in a dramatic and technical UCI Cross-country Short-Track World Cup round in Saalfelden Leogang – Salzburgerland (Austria). Wet conditions and demanding new course features split the fields and set the stage for thrilling, action-packed racing across all categories.
In slippery and demanding conditions at Saalfelden Leogang – Salzburgerland, Dylan Maples (Pivot Factory Racing) and Marine Cabirou (Canyon DH Racing) topped the UCI Downhill World Cup qualifying to secure last start positions for the finals, in a dramatic session that saw several leading riders miss out and the technical “Speedster” track push bike handling and line choice to the limit.
SCOTT Sports unveils its most advanced Cross-country race bike to date, combining a proven race-winning legacy with cutting-edge design to meet the growing demands of modern WHOOP UCI Mountain Bike World Series competition.