

| Format | Rank | Total points |
|---|---|---|
EDR | 160 | 180 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 32 | Combloux, Haute-Savoie Combloux, Haute-Savoie UCI EDR World Cup Haute-Savoie, Combloux: Men U21 | 29:01.728 |
| 26 | Aletsch Arena - Bellwald, Valais Aletsch Arena UCI EDR World Cup Aletsch Arena - Bellwald, Valais: Men U21 | 40:28.124 |
| DNF | Loudenvielle - Peyragudes Loudenvielle UCI EDR World Cup Loudenvielle - Peyragudes: Men U21 | 23:15.837 |
| 118 | Pietra Ligure Pietra Ligure - Finale Outdoor Region UCI EDR World Cup Pietra Ligure: Enduro Men Elite | 48:58.382 |
| 78 | Bielsko-Biała Bielsko-Biała UCI EDR World Cup Bielsko-Biała: Enduro Men Elite | 26:25.873 |
| 98 | Val di Fassa Val di Fassa, Trentino UCI EDR World Cup Val di Fassa: Enduro Men Elite | 39:16.249 |
| 83 | Morillon, Haute-Savoie Haute-Savoie UCI EDR World Cup Haute-Savoie: Enduro Men Elite | 46:59.580 |
Simon Andreassen (Orbea Fox Factory Team) and Sina Frei (Specialized Factory Racing) delivered perfectly timed final-lap attacks to claim Elite victories in a dramatic and technical UCI Cross-country Short-Track World Cup round in Saalfelden Leogang – Salzburgerland (Austria). Wet conditions and demanding new course features split the fields and set the stage for thrilling, action-packed racing across all categories.
In slippery and demanding conditions at Saalfelden Leogang – Salzburgerland, Dylan Maples (Pivot Factory Racing) and Marine Cabirou (Canyon DH Racing) topped the UCI Downhill World Cup qualifying to secure last start positions for the finals, in a dramatic session that saw several leading riders miss out and the technical “Speedster” track push bike handling and line choice to the limit.
SCOTT Sports unveils its most advanced Cross-country race bike to date, combining a proven race-winning legacy with cutting-edge design to meet the growing demands of modern WHOOP UCI Mountain Bike World Series competition.