| Format | Rank | Total points |
|---|---|---|
DHI | 9 | 548 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 12 | Lake Placid Lake Placid UCI DHI World Cup Lake Placid: Downhill Women Elite: DHI Qualifiers 1 | 03:45.124 |
| 5 | Lake Placid Lake Placid UCI DHI World Cup Lake Placid: Downhill Women Elite: DHI Finals | 03:34.489 |
| 5 | Mont-Sainte-Anne Mont-Sainte-Anne UCI DHI World Cup Mont-Sainte-Anne: Downhill Women Elite: DHI Qualifiers 1 | 04:12.285 |
| 1 | Mont-Sainte-Anne Mont-Sainte-Anne UCI DHI World Cup Mont-Sainte-Anne: Downhill Women Elite: DHI Finals | 04:01.617 |
| 7 | Mona Yongpyong South Korea Women Elite - DHI Qualifiers 1 | 03:32.167 |
| 14 | Mona Yongpyong South Korea Women Elite - DHI Finals | 03:49.638 |
| 7 | Loudenvielle - Peyragudes Loudenvielle Women Elite - DHI Qualifiers 1 | 4:03.438 |
| 8 | Loudenvielle - Peyragudes Loudenvielle Women Elite - DHI Finals | 3:58.832 |
| 1 | Saalfelden-Leogang Salzburgerland Leogang Women Elite - DHI Qualifiers 1 | 4:00.576 |
| 2 | Saalfelden-Leogang Salzburgerland Leogang Women Elite - DHI Finals | 3:47.868 |
| 4 | Lenzerheide Lenzerheide Women Elite - DHI Qualifiers 1 | 3:17.555 |
| 4 | Lenzerheide Lenzerheide Women Elite - DHI Finals | 3:15.332 |
| 11 | La Thuile - Valle d'Aosta La Thuile Women Elite - DHI Qualifiers 1 | 4:11.186 |
| 10 | Pal Arinsal - Andorra Pal Arinsal Women Elite - DHI Qualifiers 1 | 3:19.636 |
| 11 | Pal Arinsal - Andorra Pal Arinsal Women Elite - DHI Finals | 3:15.444 |
Morillon, Haute Savoie (France) hosts the season finale of the 2026 UCI Enduro World Cup
All formats are yet to be decided with plenty of twists and turns still to come in the race for the overall
Ella Conolly strengthened her grip on the Women Elite title race, while Ryan Gilchrist (Yeti / Fox Factory Race Team) claimed a maiden UCI Enduro World Cup victory and Lief Rodgers moved to the top of the Men Elite standings following Alex Rudeau’s disqualification. Elena Frei delighted the home crowd with a breakthrough win, as Hugo Marti Montessinos and Speed Project mathematically secured the Junior Men’s and Teams overall titles respectively in Aletsch Arena-Bellwald (Switzerland).