

| Format | Rank | Total points |
|---|
| Pos. | Athlete / Event | Time |
|---|---|---|
| 14 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC Nove Mesto Na Morave Men Elite - Cross-country Olympic | 1:25:50 |
| 19 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC Nove Mesto Na Morave Men Elite - Cross-country short circuit | 0:21:14 |
| 3 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI Leogang Men Elite - Cross-country short circuit | 0:20:59 |
| 14 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI Leogang Men Elite - Cross-country Olympic | 1:18:37 |
| 11 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI Les Gets Men Elite - Cross-country Olympic | 1:30:19 |
| 11 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI Les Gets Men Elite - Cross-country short circuit | 0:19:48 |
| 22 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI Lenzerheide Men Elite - Cross-country Olympic | 1:21:29 |
| 8 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI Lenzerheide Men Elite - Cross-country short circuit | 0:20:11 |
| 7 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI Snowshoe Men Elite - Cross-country Olympic | 1:16:23 |
| 9 | MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI Snowshoe Men Elite - Cross-country short circuit | 0:22:16 |
| 39 | UCI MTB WORLD CUP - XCO/XCC/DHI/EDR/EDR-E Leogang-Salzburgerland Men Elite - Cross-country Olympic | 1:22:34 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 37 | Nové Město na Moravě Nové Město na Moravě UCI XCC World Cup Nové Město na Moravě XCC Men Elite | +00:00:21:19 |
| DNF | Nové Město na Moravě Nové Město na Moravě UCI XCO World Cup Nové Město na Moravě XCO Men Elite | - |
| 48 | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide XCO Men Elite | +00:01:29:30 |
| 39 | Leogang-SalzburgerLand Leogang UCI XCO World Cup Leogang-SalzburgerLand XCO Men Elite | +00:01:22:34 |
Simon Andreassen (Orbea Fox Factory Team) and Sina Frei (Specialized Factory Racing) delivered perfectly timed final-lap attacks to claim Elite victories in a dramatic and technical UCI Cross-country Short-Track World Cup round in Saalfelden Leogang – Salzburgerland (Austria). Wet conditions and demanding new course features split the fields and set the stage for thrilling, action-packed racing across all categories.
In slippery and demanding conditions at Saalfelden Leogang – Salzburgerland, Dylan Maples (Pivot Factory Racing) and Marine Cabirou (Canyon DH Racing) topped the UCI Downhill World Cup qualifying to secure last start positions for the finals, in a dramatic session that saw several leading riders miss out and the technical “Speedster” track push bike handling and line choice to the limit.
SCOTT Sports unveils its most advanced Cross-country race bike to date, combining a proven race-winning legacy with cutting-edge design to meet the growing demands of modern WHOOP UCI Mountain Bike World Series competition.