| Format | Rank | Total points |
|---|---|---|
XCO | 55 | 130 |
XCC | 5 | 1239 |
U23 World Champion in 2023, the New Zealand rider had a very promising first elite season, including an eighth-place finish at the Paris Olympics and her first top-ten result on the World Series circuit.
After a great winter at home in New Zealand, where she dominated the national and Oceania championships, "Sammie" Maxwell burst onto the scene at the start of the season by winning the Araxá round. Finishing second four times in the subsequent rounds, she delivered a masterful performance at Pal Arinsal to claim her second victory. At the time of writing, Samara Maxwell had not yet secured the 2025 World Series overall title but held a significant lead. Now in her second season in the elite category, the young woman who lives in Morzine in the Alps and studies French is already the star of the 2025 season.
| Pos. | Athlete / Event | Time |
|---|---|---|
| 2 | Leogang Leogang UCI XCO World Cup Leogang: Cross-Country Olympic Women Elite | +00:01:27:29 |
| 2 | Val Di Sole Val Di Sole UCI XCO World Cup Val Di Sole: Cross-Country Olympic Women Elite | +00:01:29:34 |
| 12 | Val Di Sole Val Di Sole UCI XCC World Cup Val Di Sole: Cross-Country Short Track Women Elite | 00:21:05 |
| 1 | Pal Arinsal Pal Arinsal UCI XCO World Cup Pal Arinsal: Cross-Country Olympic Women Elite | +00:01:25:31 |
| 11 | Pal Arinsal Pal Arinsal UCI XCC World Cup Pal Arinsal: Cross-Country Short Track Women Elite | 00:21:19 |
| 3 | Les Gets, Haute-Savoie Haute-Savoie UCI XCC World Cup Haute-Savoie: Cross-Country Short Track Women Elite | 00:22:37 |
| 3 | Les Gets, Haute-Savoie Haute-Savoie UCI XCO World Cup Haute-Savoie: Cross-Country Olympic Women Elite | 01:13:33 |
| 5 | Lenzerheide Lenzerheide UCI XCC World Cup Lenzerheide: Cross-Country Short Track Women Elite | 00:20:30 |
| 6 | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Women Elite | 01:25:42 |
| 13 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Women Elite | 00:21:46 |
| 3 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Women Elite | 01:22:46 |
| 5 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCC World Cup Mont-Sainte-Anne: Cross-Country Short Track Women Elite | 00:22:00 |
| 2 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Women Elite | 01:24:05 |
| DNF | Les Gets, Haute-Savoie Les Gets Women Elite - Cross-country Short Track | DNF |
| 6 | Les Gets, Haute-Savoie Les Gets Women Elite - Cross-country Olympic | 1:24:33 |
Already raced to victory on the WHOOP UCI Mountain Bike World Series circuit, Mavic’s new Crossmax Ultimate has been developed alongside elite athletes to deliver uncompromising speed, precision and efficiency in the brand’s lightest-ever cross-country wheelset.
The Mountain Bike Hall of Fame’s class of 2026 has been announced with three icons of Downhill and a co-founder of one of the sport’s most transformative component manufacturers making up this year’s inductees.
The 2026 UCI Mountain Bike World Championships delivered unforgettable racing in Val di Sole – Trentino (Italy), with Tom Pidcock (Great Britain) and Sina Frei (Switzerland) claiming XCO rainbow jerseys, Valentina Höll (Austria) extending her downhill dominance with a fifth consecutive UCI World title, and Jackson Goldstone (Canada) successfully defending his crown. The weekend also featured dramatic XCC sprint finishes, breakthrough victories for Adrien Boichis (France) and Laura Stigger (Austria), and a host of standout performances from the sport’s rising stars across the Under-23 and Junior categories.