

| Format | Rank | Total points |
|---|---|---|
EDR | 54 | 200 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| DNF | Finale Outdoor Region Finale UCI EDR World Cup Finale Outdoor Region: Women Elite | 35:12.249 |
| 22 | Saalfelden Leogang – Salzburgerland Leogang UCI EDR World Cup Saalfelden Leogang – Salzburgerland: Women Elite | 34:07.960 |
| 26 | Combloux, Haute-Savoie Combloux, Haute-Savoie UCI EDR World Cup Haute-Savoie, Combloux: Women Elite | 36:12.603 |
| 18 | Aletsch Arena - Bellwald, Valais Aletsch Arena UCI EDR World Cup Aletsch Arena - Bellwald, Valais: Women Elite | 47:50.987 |
Jesse Melamed (Canyon CLLCTV Factory Team) is in the perfect position to win the final round of the men’s Elite UCI Enduro (EDR) World Cup after day one in Morillon, Haute-Savoie (France) and clinch second overall in the standings, while Simona Kuchynková (CUBE Action Team) and Elly Hoskin are the women Elite celebrating at the halfway stage in the finale.