

| Format | Rank | Total points |
|---|---|---|
XCO | 94 | 20 |
XCC | 6 | 550 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| DNS | Leogang Leogang UCI XCO World Cup Leogang: Cross-Country Olympic Men U23 | - |
| 37 | Leogang Leogang UCI XCC World Cup Leogang: Cross-Country Short Track Men U23 | 00:17:55 |
| 17 | Val Di Sole Val Di Sole UCI XCO World Cup Val Di Sole: Cross-Country Olympic Men U23 | +00:01:21:57 |
| 7 | Val Di Sole Val Di Sole UCI XCC World Cup Val Di Sole: Cross-Country Short Track Men U23 | 00:20:22 |
| 30 | Pal Arinsal Pal Arinsal UCI XCC World Cup Pal Arinsal: Cross-Country Short Track Men U23 | 00:22:18 |
| 33 | Pal Arinsal Pal Arinsal UCI XCO World Cup Pal Arinsal: Cross-Country Olympic Men U23 | +00:01:17:35 |
| 6 | Les Gets, Haute-Savoie Haute-Savoie UCI XCC World Cup Haute-Savoie: Cross-Country Short Track Men U23 | 00:24:33 |
| 36 | Les Gets, Haute-Savoie Haute-Savoie UCI XCO World Cup Haute-Savoie: Cross-Country Olympic Men U23 | 01:24:01 |
| 66 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Men U23 | 00:48:18 |
| 64 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Men U23 | 00:59:17 |
| 36 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCC World Cup Mont-Sainte-Anne: Cross-Country Short Track Men U23 | 00:16:26 |
| 59 | Lenzerheide Lenzerheide Men Elite - Cross-country Olympic | -1 LAP |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 35 | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Men U23 | 01:19:31 |
| 19 | Lenzerheide Lenzerheide UCI XCC World Cup Lenzerheide: Cross-Country Short Track Men U23 | 00:20:55 |
| 33 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Men U23 | 00:22:16 |
Christopher Blevins (Specialized Factory Racing) and Puck Pieterse (Alpecin-Deceuninck) powered clear from their opponents on the final lap to take victories in the UCI Cross-country Short Track (XCC) World Cup at Val Di Sole - Trentino
Christopher Blevins (Specialized Factory Racing) overcame a last lap dropped chain to make history in the WHOOP UCI Mountain Bike World Series at Nové Mĕsto Na Moravĕ (Czechia). Meanwhile, Puck Pieterse (Alpecin-Deceuninck) returned to mountain bike action in style to win the elite women’s UCI Cross-country Short-Track (XCC) World Cup.
After the fireworks of last week’s opening round, the second UCI Cross-country Short Track (XCC) World Cup in Araxá, Minas Gerais in as many weeks had a lot to live up to but live up to it did as Christopher Blevins (Specialized Factory Racing) and Evie Richards (Trek Factory Racing - Pirelli) produced stunning individual performances to claim consecutive wins.