

| Format | Rank | Total points |
|---|---|---|
XCO | 88 | 20 |
XCC | 6 | 550 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| DNS | Leogang Leogang UCI XCO World Cup Leogang: Cross-Country Olympic Men U23 | - |
| 37 | Leogang Leogang UCI XCC World Cup Leogang: Cross-Country Short Track Men U23 | 00:17:55 |
| 17 | Val Di Sole Val Di Sole UCI XCO World Cup Val Di Sole: Cross-Country Olympic Men U23 | +00:01:21:57 |
| 7 | Val Di Sole Val Di Sole UCI XCC World Cup Val Di Sole: Cross-Country Short Track Men U23 | 00:20:22 |
| 30 | Pal Arinsal Pal Arinsal UCI XCC World Cup Pal Arinsal: Cross-Country Short Track Men U23 | 00:22:18 |
| 33 | Pal Arinsal Pal Arinsal UCI XCO World Cup Pal Arinsal: Cross-Country Olympic Men U23 | +00:01:17:35 |
| 6 | Les Gets, Haute-Savoie Haute-Savoie UCI XCC World Cup Haute-Savoie: Cross-Country Short Track Men U23 | 00:24:33 |
| 36 | Les Gets, Haute-Savoie Haute-Savoie UCI XCO World Cup Haute-Savoie: Cross-Country Olympic Men U23 | 01:24:01 |
| 66 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Men U23 | 00:48:18 |
| 64 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Men U23 | 00:59:17 |
| 36 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCC World Cup Mont-Sainte-Anne: Cross-Country Short Track Men U23 | 00:16:26 |
| 59 | Lenzerheide Lenzerheide Men Elite - Cross-country Olympic | -1 LAP |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 35 | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Men U23 | 01:19:31 |
| 19 | Lenzerheide Lenzerheide UCI XCC World Cup Lenzerheide: Cross-Country Short Track Men U23 | 00:20:55 |
| 33 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Men U23 | 00:22:16 |
Already raced to victory on the WHOOP UCI Mountain Bike World Series circuit, Mavic’s new Crossmax Ultimate has been developed alongside elite athletes to deliver uncompromising speed, precision and efficiency in the brand’s lightest-ever cross-country wheelset.
The Mountain Bike Hall of Fame’s class of 2026 has been announced with three icons of Downhill and a co-founder of one of the sport’s most transformative component manufacturers making up this year’s inductees.
The 2026 UCI Mountain Bike World Championships delivered unforgettable racing in Val di Sole – Trentino (Italy), with Tom Pidcock (Great Britain) and Sina Frei (Switzerland) claiming XCO rainbow jerseys, Valentina Höll (Austria) extending her downhill dominance with a fifth consecutive UCI World title, and Jackson Goldstone (Canada) successfully defending his crown. The weekend also featured dramatic XCC sprint finishes, breakthrough victories for Adrien Boichis (France) and Laura Stigger (Austria), and a host of standout performances from the sport’s rising stars across the Under-23 and Junior categories.