| Format | Rank | Total points |
|---|---|---|
XCO | 18 | 877 |
XCC | 24 | 526 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 17 | Nové Město na Moravě Nové Město na Moravě UCI XCO World Cup Nové Město na Moravě: Cross-Country Olympic Women Elite | +00:01:31:53 |
| 15 | Nové Město na Moravě Nové Město na Moravě UCI XCC World Cup Nové Město na Moravě: Cross-Country Short Track Women Elite | 00:20:30 |
| 16 | Leogang Leogang UCI XCC World Cup Leogang: Cross-Country Short Track Women Elite | 00:22:32 |
| 5 | Leogang Leogang UCI XCO World Cup Leogang: Cross-Country Olympic Women Elite | +00:01:28:20 |
| 15 | Val Di Sole Val Di Sole UCI XCO World Cup Val Di Sole: Cross-Country Olympic Women Elite | +00:01:33:45 |
| 26 | Val Di Sole Val Di Sole UCI XCC World Cup Val Di Sole: Cross-Country Short Track Women Elite | 00:21:26 |
| 9 | Pal Arinsal Pal Arinsal UCI XCC World Cup Pal Arinsal: Cross-Country Short Track Women Elite | 00:21:08 |
| 12 | Pal Arinsal Pal Arinsal UCI XCO World Cup Pal Arinsal: Cross-Country Olympic Women Elite | +00:01:28:11 |
| 40 | Les Gets, Haute-Savoie Haute-Savoie UCI XCC World Cup Haute-Savoie: Cross-Country Short Track Women Elite | 00:10:57 |
| 26 | Les Gets, Haute-Savoie Haute-Savoie UCI XCO World Cup Haute-Savoie: Cross-Country Olympic Women Elite | 01:19:56 |
| 30 | Lake Placid Lake Placid UCI XCO World Cup Lake Placid: Cross-Country Olympic Women Elite | 01:15:57 |
| 34 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCO World Cup Mont-Sainte-Anne: Cross-Country Olympic Women Elite | 01:17:37 |
| 28 | Mont-Sainte-Anne Mont-Sainte-Anne UCI XCC World Cup Mont-Sainte-Anne: Cross-Country Short Track Women Elite | 00:22:58 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| DNS | Lenzerheide Lenzerheide UCI XCO World Cup Lenzerheide: Cross-Country Olympic Women Elite | - |
| 30 | Lake Placid Lake Placid UCI XCC World Cup Lake Placid: Cross-Country Short Track Women Elite | 00:22:29 |
Pal Arinsal delivered a weekend packed with milestone moments. From breakthrough victories for Bjorn Riley to record-setting performances by Jenny Rissveds, Valentina Höll and Jordan Williams. Beyond the results, riders shared stories of resilience, redemption and recovery, with Reece Wilson reflecting on a career-defining podium and Victor Koretzky providing an encouraging update on his return from injury.
At the highest-altitude stop of the 2026 WHOOP UCI Mountain Bike World Series, Adrien Boichis (Specialized Factory Racing), Jenny Rissveds (Canyon XC Racing), Paul Schehl (Lexware Mountainbike Team) and Valentina Corvi (Canyon XC Racing) capped off an intense block of racing with commanding victories at Pal Arinsal – Andorra. While Rissveds, Schehl and Corvi completed impressive XCC-XCO doubles to strengthen their overall leads, Boichis delivered a masterclass performance on home trails as riders battled for crucial points before the cross-country season heads into its six-week summer break.
Jordan Williams (Specialized Gravity) and Valentina Höll (Commencal Schwalbe by Les Orres) strengthened their grip on the 2026 UCI Downhill World Cup season with commanding victories in Pal Arinsal – Andorra, as both riders extended their winning streaks and headed into the summer break as overall series leaders.