
| Format | Rank | Total points |
|---|---|---|
XCO | 1 | 1193 |
XCC | 1 | 776 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 3 | Nové Město na Moravě Nove Mesto Women Under 23 - Cross-country Olympic | 1:14:42 |
| 10 | Saalfelden-Leogang Salzburgerland Leogang Women Under 23 - Cross-country Short Track | 21:13 |
| 1 | Saalfelden-Leogang Salzburgerland Leogang Women Under 23 - Cross-country Olympic | 1:12:22 |
| 2 | Lenzerheide Lenzerheide Women Under 23 - Cross-country Short Track | 21:39 |
| 1 | Lenzerheide Lenzerheide Women Under 23 - Cross-country Olympic | 1:17:46 |
| 1 | La Thuile - Valle d'Aosta La Thuile Women Under 23 - Cross-country Short Track | 23:00 |
| 1 | La Thuile - Valle d'Aosta La Thuile Women Under 23 - Cross-country Olympic | 1:20:48 |
| 1 | Pal Arinsal - Andorra Pal Arinsal Women Under 23 - Cross-country Short Track | 19:29 |
| 1 | Pal Arinsal - Andorra Pal Arinsal Women Under 23 - Cross-country Olympic | 1:09:51 |
| 1 | Les Gets, Haute-Savoie Les Gets Women Under 23 - Cross-country Short Track | 22:03 |
| 1 | Les Gets, Haute-Savoie Les Gets Women Under 23 - Cross-country Olympic | 1:14:16 |
| 5 | Soldier Hollow, Midway, Utah Soldier Hollow Women Under 23 - Cross-country Short Track | 20:56 |
| 1 | Soldier Hollow, Midway, Utah Soldier Hollow Women Under 23 - Cross-country Olympic | 1:20:17 |
| DNF | Lake Placid Olympic Sites, New York Lake Placid Women Under 23 - Cross-country Short Track | DNF |
| DNS | Lake Placid Olympic Sites, New York Lake Placid Women Under 23 - Cross-country Olympic | DNS |
As the dust settles on the 2026 WHOOP UCI Mountain Bike World Series, we look back at how the UCI Cross-country Olympic World Cup season unfolded, from the opening rounds to the final battles for the overall titles.
Looking back on the 2026 WHOOP UCI Mountain Bike World Series, we revisit how the UCI Cross-country Short Track World Cup unfolded, charting the season-long title battles and shifting momentum that ultimately crowned the Elite and U23 overall winners.
Charlie Aldridge (Cannondale Factory Racing) and Sina Frei (Specialized Factory Racing) sprint to victory in the UCI Cross-country Olympic (XCO) World Cup season finale as Jenny Rissveds (Canyon XC Racing) and Luca Martin (Cannondale Factory Racing) secure the overall titles.