

| Format | Rank | Total points |
|---|
| Pos. | Athlete / Event | Time |
|---|---|---|
| 11 | UCI World Cup XCO / DHI Pietermaritzburg Women Under 23 - Cross-country Olympic | 1:37:35 |
| 1 | Nové Město na Moravě Nové Město na Moravě UCI XCM World Cup Nové Město na Moravě: Women Elite | 5:45:31 |
| 3 | Megève, Haute-Savoie Megève UCI XCM World Cup Haute-Savoie, Megève: Women Elite | 6:57:20 |
| 1 | Mt Van Hoevenberg - Lake Placid Mt Van Hoevenberg UCI XCM World Cup Mt Van Hoevenberg - Lake Placid: Women Elite | 4:58:29 |
| 9 | HERO UCI Cross-country Marathon World Cup Capoliveri - Elba Island Women Elite - Cross-country marathon | 03:52:11 |
| 3 | HERO UCI Cross-country Marathon World Cup Sant Julià De Lòria - La Rabassa Women Elite - Cross-country marathon | 3h29:06 |
| 5 | HERO UCI Cross-country Marathon World Cup Selva Val Gardena Women Elite - Cross-country marathon | 4:07:27,3 |
| 5 | HERO UCI Cross-country Marathon World Cup Selva Val Gardena Women Elite - Cross-country marathon | 4:07:27,3 |
| DNF | HERO UCI Cross-country Marathon World Cup Kirchzarten Women Elite - Cross-country marathon | - |
| DNF | HERO UCI Cross-country Marathon World Cup Kirchzarten Women Elite - Cross-country marathon | - |
| 4 | HERO UCI Cross-country Marathon World Cup Girona Women Elite - Cross-country marathon | 6h07:07.44 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 3 | Finale Outdoor Region Finale Ligure Outdoor Region UCI XCM World Cup Finale Outdoor Region Women Elite | 6:00:03 |
| 1 | Haute-Savoie Haute-Savoie UCI XCM World Cup Morzine, Portes du Soleil, Haute-Savoie XCM Women Elite | 6:09:50 |
Vera Looser and 2023 series winner Lejla Njemčević took the women’s UCI Mountain Bike Marathon (XCM) World Cup title to the last 5km of a nail-biting series, while Fabian Rabensteiner led the defense of his XCM crown with a round one win and didn’t look back.
After almost four and five hours respectively, both the men’s and women’s UCI Mountain Bike Marathon (XCM) World Cup races came down to sprint finishes in the third and final UCI World Cup of the season with Vera Looser and Simon Schneller (Team Bulls) coming out on top. Looser’s win saw her crowned the series champion, while Fabian Rabensteiner retained the men’s overall.
This weekend marks the final round of the UCI Mountain Bike Marathon World Cup (XCM) in the WHOOP UCI Mountain Bike World Series, as riders line up in Mt Van Hoevenberg – Lake Placid, New York, USA, for the third and final long-distance Endurance event in the format’s season.