| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Lisa BOULADOU (FRA) SANTA CRUZ BURGTEC BY GOODMAN | 3:36.037 | 250 |
| 2 | Valentina HÖLL (AUT) COMMENCAL SCHWALBE BY LES ORRES | 3:36.500 | 210 |
| 3 | Tahnee SEAGRAVE (GBR) ORBEA FMD RACING | 3:36.658 | 180 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Lisa BOULADOU (FRA) SANTA CRUZ BURGTEC BY GOODMAN | 3:53.175 | |
| 2 | Valentina HÖLL (AUT) COMMENCAL SCHWALBE BY LES ORRES | 3:53.209 | |
| 3 | Anna NEWKIRK (USA) FRAMEWORKS RACING / TRP | 3:54.699 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Sina FREI (SUI) SPECIALIZED FACTORY RACING | 1:25:59 | 250 |
| 2 | Martina BERTA (ITA) ORIGINE RACING DIVISION | 1:25:59 | 200 |
| 3 | Samara MAXWELL (NZL) DECATHLON FORD RACING TEAM | 1:26:05 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Martina BERTA (ITA) ORIGINE RACING DIVISION | 20:55 | 250 |
| 2 | Jenny RISSVEDS (SWE) CANYON XC RACING | 20:56 | 200 |
| 3 | Sina FREI (SUI) SPECIALIZED FACTORY RACING | 20:59 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Sacha EARNEST (NZL) TREK - UNBROKEN DH | 3:49.404 | |
| 2 | Gloria SCARSI (ITA) MS-RACING | 3:52.882 | |
| 3 | Gracey HEMSTREET (CAN) NORCO X ADIDAS RACE DIVISION | 3:55.006 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Charlie ALDRIDGE (GBR) CANNONDALE FACTORY RACING | 1:23:21 | 250 |
| 2 | Filippo COLOMBO (SUI) SCOTT-SRAM MTB RACING TEAM | 1:23:21 | 200 |
| 3 | Martin VIDAURRE KOSSMANN (CHI) SPECIALIZED FACTORY RACING | 1:23:22 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Martin VIDAURRE KOSSMANN (CHI) SPECIALIZED FACTORY RACING | 21:04 | 250 |
| 2 | Luca SCHWARZBAUER (GER) CANYON XC RACING | 21:08 | 200 |
| 3 | Filippo COLOMBO (SUI) SCOTT-SRAM MTB RACING TEAM | 21:11 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Ryan PINKERTON (USA) MONDRAKER FACTORY RACING DH | 3:19.191 | |
| 2 | Lachlan STEVENS-MCNAB (NZL) TREK - UNBROKEN DH | 3:20.609 | |
| 3 | Luke MEIER-SMITH (AUS) GIANT FACTORY OFF-ROAD TEAM - DH | 3:22.471 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Luke MEIER-SMITH (AUS) GIANT FACTORY OFF-ROAD TEAM - DH | 3:08.389 | 250 |
| 2 | Andreas KOLB (AUT) SANTA CRUZ SYNDICATE | 3:09.783 | 210 |
| 3 | Lachlan STEVENS-MCNAB (NZL) TREK - UNBROKEN DH | 3:10.213 | 180 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Ethan CRAIK (GBR) SCOTT DOWNHILL FACTORY | 3:18.984 | |
| 2 | Asa VERMETTE (USA) FRAMEWORKS RACING / TRP | 3:21.417 | |
| 3 | Danny HART (GBR) NORCO X ADIDAS RACE DIVISION | 3:21.996 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Tilly BOADLE (AUS) COMMENCAL SCHWALBE BY LES ORRES | 3:40.354 | 60 |
| 2 | Indy DEAVOLL (NZL) STOIC RACING | 3:42.734 | 50 |
| 3 | Aletha OSTGAARD (USA) CANYON DH RACING | 3:44.714 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Aletha OSTGAARD (USA) CANYON DH RACING | 3:57.851 | |
| 2 | Tilly BOADLE (AUS) COMMENCAL SCHWALBE BY LES ORRES | 4:00.714 | |
| 3 | Cassandre PEIZERAT (FRA) | 4:00.763 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Ryder WILSON (CAN) TEAM HIGH COUNTRY | 3:15.968 | 60 |
| 2 | Malik BOATWRIGHT (NZL) CONTINENTAL ATHERTON | 3:18.150 | 50 |
| 3 | Noé FORLIN (SUI) | 3:18.743 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Noé FORLIN (SUI) | 3:29.331 | |
| 2 | Ryder WILSON (CAN) TEAM HIGH COUNTRY | 3:32.132 | |
| 3 | Malik BOATWRIGHT (NZL) CONTINENTAL ATHERTON | 3:32.725 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Fiona SCHIBLER (SUI) BIKE TEAM SOLOTHURN | 1:21:13 | 125 |
| 2 | Lisa Kristine JORDE (NOR) | 1:22:07 | 100 |
| 3 | Anina HUTTER (SUI) | 1:22:11 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Bethany-Ann JACKSON (GBR) | 21:15 | 125 |
| 2 | Rafaelle CARRIER (CAN) TRINITY RACING | 21:16 | 100 |
| 3 | Makena KELLERMAN (USA) | 21:16 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Naël ROUFFIAC (FRA) ORIGINE RACING DIVISION | 1:16:16 | 125 |
| 2 | Benjamin KRÜGER (GER) SINGER KTM RACING | 1:16:17 | 100 |
| 3 | Alix ANDRE GALLIS (FRA) DECATHLON FORD RACING TEAM | 1:16:41 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Alix ANDRE GALLIS (FRA) DECATHLON FORD RACING TEAM | 21:27 | 125 |
| 2 | Benjamin KRÜGER (GER) SINGER KTM RACING | 21:28 | 100 |
| 3 | Naël ROUFFIAC (FRA) ORIGINE RACING DIVISION | 21:28 | 80 |
Race Results