| Format | Rank | Total points |
|---|---|---|
XCO | 34 | 511 |
XCC | 38 | 306 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 14 | Mona Yongpyong South Korea Men Elite - Cross-country Short Track | 00:24:31 |
| 5 | Mona Yongpyong South Korea Men Elite - Cross-country Olympic | 01:27:39 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 22 | Shimano Supercup Massi Banyoles + UCI XCO Junior Series Banyoles Men Elite - Cross-country Olympic | 1h24:38.21 |
| 9 | UCI Mountain Bike Continental Series - XCO Vila De Melgaço Melgaço Men Elite - Cross-country Olympic | 01:23:18 |
| 6 | MTB French Cup - XCO/XCC/XCE Pernes-Les-Fontaines Men Elite - Cross-country short circuit | 00:20:09 |
| 3 | MTB French Cup - XCO/XCC/XCE Pernes-Les-Fontaines Men Elite - Cross-country Olympic | 01:27:23 |
| 8 | Marlene Südtirol Sunshine Race Nalles, Bz Men Elite - Cross-country Olympic | 01.30.17 |
| 11 | MTB French Cup - XCO/XCC + UCI XCO Junior Series Les Monts de Guéret Men Elite - Cross-country short circuit | 00:19:30 |
| 11 | MTB French Cup - XCO/XCC + UCI XCO Junior Series Les Monts de Guéret Men Elite - Cross-country Olympic | 01:23:57 |

Sina Frei (Specialized Factory Racing) and Dario Lillo (Giant Factory Off-road Team - XC) took two of the hardest-fought UCI Cross-country Olympic (XCO) World Cup victories in recent years at the opening round of the WHOOP UCI Mountain Bike World Series in South Korea.

A historic opener to the WHOOP UCI Mountain Bike World Series in South Korea saw Asa Vermette (Frameworks Racing / TRP) claim a sensational Elite debut victory while Vali Höll (Commencal Schwalbe by Les Orres) triumphed despite a flat tyre. On a demanding brand-new course, Junior wins for Aletha Ostgaard (Canyon DH Racing) and Jonty Williamson (Yeti / Fox Factory Race Team) capped a thrilling start to the season.

The South Korean venue will welcome the UCI Cross-country World Cup to the continent for the first time, while UCI Downhill World Cup returns after a 25-year absence