| Format | Rank | Total points |
|---|---|---|
XCO | 34 | 511 |
XCC | 38 | 306 |
| Pos. | Athlete / Event | Time |
|---|---|---|
| 22 | Shimano Supercup Massi Banyoles + UCI XCO Junior Series Banyoles Men Elite - Cross-country Olympic | 1h24:38.21 |
| 9 | UCI Mountain Bike Continental Series - XCO Vila De Melgaço Melgaço Men Elite - Cross-country Olympic | 01:23:18 |
| 6 | MTB French Cup - XCO/XCC/XCE Pernes-Les-Fontaines Men Elite - Cross-country short circuit | 00:20:09 |
| 3 | MTB French Cup - XCO/XCC/XCE Pernes-Les-Fontaines Men Elite - Cross-country Olympic | 01:27:23 |

For riders who dream of tackling the same rugged trails, technical descents and lung‑burning liaisons as the world’s best, Enduro Open Racing is your ticket to the ultimate mountain bike experience.

Four new episodes feature the stories behind Loris Vergier’s Commencal Supreme, Aaron Gwin’s Trek Session 9.9, Jolanda Neff’s Cannondale Scalpel and Loïc Bruni’s Specialized Project Black. The original documentary forms part of WBD Sports’ commitment to off-road cycling content, which includes the recently aired The Cycle

GoPro continues as the Official Wearable Camera Supplier of the WHOOP UCI Mountain Bike World Series for a fourth year.