| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Loris VERGIER (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 03:02.481 | 50 |
| 2 | Jordan WILLIAMS (GBR) SPECIALIZED GRAVITY | 03:03.168 | 40 |
| 3 | Amaury PIERRON (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 03:03.254 | 30 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jackson GOLDSTONE (CAN) SANTA CRUZ SYNDICATE | 02:57.229 | 250 |
| 2 | Loic BRUNI (FRA) SPECIALIZED GRAVITY | 02:57.288 | 210 |
| 3 | Henri KIEFER (GER) CANYON CLLCTV FACTORY TEAM | 02:57.764 | 180 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Valentina HÖLL (AUT) YT MOB | 03:28.400 | 50 |
| 2 | Anna NEWKIRK (USA) FRAMEWORKS RACING / 5DEV | 03:29.496 | 40 |
| 3 | Tahnee SEAGRAVE (GBR) ORBEA / FMD RACING | 03:31.546 | 30 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Gracey HEMSTREET (CAN) NORCO RACE DIVISION | 03:21.962 | 250 |
| 2 | Anna NEWKIRK (USA) FRAMEWORKS RACING / 5DEV | 03:22.827 | 210 |
| 3 | Valentina HÖLL (AUT) YT MOB | 03:24.389 | 180 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Oli CLARK (NZL) MS-RACING | 03:03.326 | |
| 2 | Max ALRAN (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 03:04.685 | |
| 3 | Kasper HICKMAN (FIN) CUBE FACTORY RACING | 03:05.996 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Oli CLARK (NZL) MS-RACING | 03:00.724 | 60 |
| 2 | Max ALRAN (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 03:01.332 | 50 |
| 3 | Asa VERMETTE (USA) FRAMEWORKS RACING / 5DEV | 03:01.955 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Rosa ZIERL (AUT) CUBE FACTORY RACING | 03:34.594 | |
| 2 | Eliana HULSEBOSCH (NZL) SANTA CRUZ SYNDICATE | 03:36.151 | |
| 3 | Aletha OSTGAARD (USA) CANYON CLLCTV FACTORY TEAM | 03:41.271 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Rosa ZIERL (AUT) CUBE FACTORY RACING | 03:29.379 | 60 |
| 2 | Aletha OSTGAARD (USA) CANYON CLLCTV FACTORY TEAM | 03:30.748 | 50 |
| 3 | Eliana HULSEBOSCH (NZL) SANTA CRUZ SYNDICATE | 03:34.806 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jesse MELAMED (CAN) CANYON CLLCTV FACTORY TEAM | 24:46.028 | 400 |
| 2 | Charles MURRAY (NZL) SPECIALIZED GRAVITY | 25:00.008 | 350 |
| 3 | Slawomir LUKASIK (POL) YETI / FOX FACTORY RACE TEAM | 25:05.567 | 310 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Ella CONOLLY (GBR) | 30:04.459 | 400 |
| 2 | Simona KUCHYŇKOVÁ (SVK) CUBE ACTION TEAM | 30:20.838 | 350 |
| 3 | Winnifred GOLDSBURY (NZL) | 30:39.842 | 310 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Melvin ALMUEIS (FRA) | 26:20.431 | 150 |
| 2 | Cooper MILLWOOD (NZL) | 26:27.756 | 125 |
| 3 | Áron BABÓ (HUN) | 27:07.020 | 100 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Lacey ADAMS (AUS) YETI / FOX FACTORY RACE TEAM | 33:16.007 | 150 |
| 2 | Lucile METGE (FRA) | 33:41.436 | 125 |
| 3 | Chloe BEAR (USA) YETI / FOX FACTORY RACE TEAM | 34:59.068 | 100 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Christopher BLEVINS (USA) SPECIALIZED FACTORY RACING | 00:23:00 | 250 |
| 2 | Martin VIDAURRE KOSSMANN (CHI) SPECIALIZED FACTORY RACING | 00:23:00 | 200 |
| 3 | Charlie ALDRIDGE (GBR) CANNONDALE FACTORY RACING | 00:23:01 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Puck PIETERSE (NED) ALPECIN-DECEUNINCK | 00:21:13 | 250 |
| 2 | Samara MAXWELL (NZL) DECATHLON FORD RACING TEAM | 00:21:29 | 200 |
| 3 | Nicole KOLLER (SUI) GHOST FACTORY RACING | 00:21:34 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Finn TREUDLER (SUI) CUBE FACTORY RACING | 00:23:41 | 125 |
| 2 | Oleksandr HUDYMA (UKR) KMC RIDLEY MTB RACING TEAM | 00:23:46 | 100 |
| 3 | Paul SCHEHL (GER) LEXWARE MOUNTAINBIKE TEAM | 00:23:57 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Elina BENOIT (SUI) LEXWARE MOUNTAINBIKE TEAM | 00:19:32 | 125 |
| 2 | Vida LOPEZ DE SAN ROMAN (USA) TRINITY RACING | 00:19:44 | 100 |
| 3 | Ella MACPHEE (CAN) WILIER-VITTORIA FACTORY TEAM | 00:19:52 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Ondřej CINK (CZE) CUBE FACTORY RACING | +00:01:25:05 | 250 |
| 2 | Mathias FLÜCKIGER (SUI) THÖMUS MAXON | +00:01:25:23 | 200 |
| 3 | Fabio PÜNTENER (SUI) BIKE TEAM SOLOTHURN | +00:01:25:32 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Puck PIETERSE (NED) ALPECIN-DECEUNINCK | +00:01:26:39 | 250 |
| 2 | Samara MAXWELL (NZL) DECATHLON FORD RACING TEAM | +00:01:27:29 | 200 |
| 3 | Ramona FORCHINI (SUI) BIXS PERFORMANCE RACE TEAM | +00:01:28:05 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Finn TREUDLER (SUI) CUBE FACTORY RACING | +00:01:14:02 | 125 |
| 2 | Paul SCHEHL (GER) LEXWARE MOUNTAINBIKE TEAM | +00:01:14:49 | 100 |
| 3 | Nicolas HALTER (SUI) THÖMUS AKROS - YOUNGSTARS | +00:01:14:54 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Fiona SCHIBLER (SUI) BIKE TEAM SOLOTHURN | +00:01:12:44 | 125 |
| 2 | Monique HALTER (SUI) THÖMUS AKROS - YOUNGSTARS | +00:01:13:41 | 100 |
| 3 | Elina BENOIT (SUI) LEXWARE MOUNTAINBIKE TEAM | +00:01:15:07 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Andreas KOLB (AUT) YT MOB | 03:01.185 | |
| 2 | Aaron GWIN (USA) GWIN RACING | 03:01.520 | |
| 3 | Luke MEIER-SMITH (AUS) GIANT FACTORY OFF-ROAD TEAM - DH | 03:01.662 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Marine CABIROU (FRA) CANYON CLLCTV FACTORY TEAM | 03:29.096 | |
| 2 | Monika HRASTNIK (SLO) AON RACING - TOURNE CAMPERVANS | 03:31.448 | |
| 3 | Harriet HARNDEN (GBR) AON RACING - TOURNE CAMPERVANS | 03:32.556 |
Race Results