| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Oisin O CALLAGHAN (IRL) YT MOB | 03:09.336 | 50 |
| 2 | Luca SHAW (USA) CANYON CLLCTV FACTORY TEAM | 03:09.396 | 40 |
| 3 | Troy BROSNAN (AUS) CANYON CLLCTV FACTORY TEAM | 03:10.337 | 30 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Loic BRUNI (FRA) SPECIALIZED GRAVITY | 03:05.146 | 100 |
| 2 | Luca SHAW (USA) CANYON CLLCTV FACTORY TEAM | 03:05.905 | 80 |
| 3 | Troy BROSNAN (AUS) CANYON CLLCTV FACTORY TEAM | 03:06.132 | 70 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Loic BRUNI (FRA) SPECIALIZED GRAVITY | 03:05.523 | 250 |
| 2 | Finn ILES (CAN) SPECIALIZED GRAVITY | 03:07.917 | 210 |
| 3 | Lachlan STEVENS-MCNAB (NZL) UNION - FORGED BY STEEL CITY MEDIA | 03:08.638 | 180 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Valentina HÖLL (AUT) YT MOB | 03:40.608 | 50 |
| 2 | Anna NEWKIRK (USA) BEYOND RACING | 03:48.613 | 40 |
| 3 | Myriam NICOLE (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 03:48.793 | 30 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Valentina HÖLL (AUT) YT MOB | 03:38.913 | 100 |
| 2 | Anna NEWKIRK (USA) BEYOND RACING | 03:40.584 | 80 |
| 3 | Tahnee SEAGRAVE (GBR) ORBEA / FMD RACING | 03:42.217 | 70 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Valentina HÖLL (AUT) YT MOB | 03:40.141 | 250 |
| 2 | Anna NEWKIRK (USA) BEYOND RACING | 03:47.243 | 210 |
| 3 | Myriam NICOLE (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 03:47.980 | 180 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Asa VERMETTE (USA) FRAMEWORKS RACING | 03:12.755 | |
| 2 | Dane JEWETT (CAN) PIVOT FACTORY RACING | 03:15.995 | |
| 3 | Mylann FALQUET (FRA) GOODMAN SANTACRUZ | 03:16.286 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Max ALRAN (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 03:17.292 | 60 |
| 2 | Dane JEWETT (CAN) PIVOT FACTORY RACING | 03:17.711 | 50 |
| 3 | Mike HUTER (SUI) GAMUX FACTORY RACING | 03:20.169 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Eliana HULSEBOSCH (NZL) UNION - FORGED BY STEEL CITY MEDIA | 03:46.378 | |
| 2 | Sacha EARNEST (NZL) TREK FACTORY RACING DH | 03:54.303 | |
| 3 | Erice VAN LEUVEN (NZL) COMMENCAL SCHWALBE BY LES ORRES | 03:56.349 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Erice VAN LEUVEN (NZL) COMMENCAL SCHWALBE BY LES ORRES | 03:54.132 | 60 |
| 2 | Eliana HULSEBOSCH (NZL) UNION - FORGED BY STEEL CITY MEDIA | 03:58.850 | 50 |
| 3 | Heather WILSON (GBR) MUC-OFF YOUNG GUNS | 03:58.875 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Richard RUDE JR (USA) YETI / FOX FACTORY RACE TEAM | 24:52.002 | 496 |
| 2 | Alex RUDEAU (FRA) COMMENCAL ENDURO PROJECT | 24:59.314 | 447 |
| 3 | Slawomir LUKASIK (POL) YETI / FOX FACTORY RACE TEAM | 25:06.131 | 383 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Isabeau CARREZ COURDURIER (FRA) LAPIERRE ZIPP COLLECTIVE | 29:02.748 | 512 |
| 2 | Harriet HARNDEN (GBR) TREK FACTORY RACING DH | 29:40.614 | 441 |
| 3 | Morgane CHARRE (FRA) PIVOT FACTORY RACING | 29:42.602 | 400 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Wei Tien HO (CAN) | 26:08.939 | 248 |
| 2 | Jt FISHER (USA) YETI / FOX FACTORY RACE TEAM | 26:26.198 | 205 |
| 3 | Sascha KIM (AUS) GIANT FACTORY OFF-ROAD TEAM - EDR | 26:27.611 | 182 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Winnifred GOLDSBURY (NZL) | 30:48.330 | 247 |
| 2 | Emmy LAN (CAN) FORBIDDEN SYNTHESIS TEAM | 31:12.920 | 192 |
| 3 | Simona KUCHYňKOVA (SVK) | 31:55.136 | 143 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Marta FIOCCHI (ITA) | 29:46.785 | |
| 2 | Stefanie ZIEGLER (GER) | 29:56.509 | |
| 3 | Avery ELLIS (USA) | 31:29.545 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Moritz SILBERHORN (GER) | 20:47.558 | |
| 2 | Lionel GOTTIER (SUI) | 21:19.017 | |
| 3 | Lars PFEIFER (GER) | 21:23.186 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Lorenzo CESARI (ITA) | 23:05.048 | |
| 2 | Lorenzo NOFERINI (ITA) | 23:09.542 | |
| DNF | Bo CUMMINGS (AUS) | 17:38.944 | 0 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Cooper MILLWOOD (NZL) | 21:27.453 | |
| 2 | Joseph VARNDELL (GBR) | 21:29.943 | |
| 3 | Raphael WEIßFLOG (GER) | 21:30.897 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Mads WEIDEMANN (DEN) | 22:13.564 | |
| 2 | Armin TIRALA (AUT) | 23:40.355 | |
| 3 | Christoph REISER (GER) | 23:54.270 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Martin MAES (BEL) ORBEA FOX ENDURO TEAM | 29:12.001 | 470 |
| 2 | Lévy BATISTA (FRA) ROCKY MOUNTAIN GRAVITY RACING | 30:16.550 | 374 |
| 3 | Kevin MIQUEL (FRA) SPECIALIZED ENDURO TEAM | 30:18.701 | 338 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Florencia ESPIÑEIRA HERREROS (CHI) ORBEA FOX ENDURO TEAM | 36:06.201 | 476 |
| 2 | Laura CHARLES (FRA) | 36:57.261 | 401 |
| 3 | Sofia Lena WIEDENROTH (GER) SPECIALIZED ENDURO TEAM | 37:18.708 | 358 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Erik EMMRICH (GER) | 22:22.436 | |
| 2 | Linus OTT (GER) | 23:45.765 | |
| 3 | Nadir VENTURI (ITA) | 27:27.140 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jordi BAGO MORE (ESP) | 23:01.858 | |
| 2 | Marco MELANDRI (ITA) | 23:24.016 | |
| 3 | Massimiliano MAINARDI (ITA) | 27:44.899 |
Race Results