# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Valentina HÖLL (AUT) YT MOB | 00:04:41.424 | 200 |
2 | Nina HOFFMANN (GER) SANTA CRUZ SYNDICATE | 00:04:41.985 | 160 |
3 | Tahnee SEAGRAVE (GBR) CANYON CLLCTV FMD | 00:04:43.255 | 140 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Loic BRUNI (FRA) SPECIALIZED GRAVITY | 00:04:04.264 | 200 |
2 | Troy BROSNAN (AUS) CANYON CLLCTV FACTORY TEAM | 00:04:06.104 | 160 |
3 | Finn ILES (CAN) SPECIALIZED GRAVITY | 00:04:06.253 | 140 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Asa VERMETTE (USA) FRAMEWORKS RACING | 00:04:10.550 | 60 |
2 | Luke WAYMAN (NZL) THE GRAVITY CARTEL - ROGUE RACING | 00:04:16.637 | 50 |
3 | Daniel PARFITT (GBR) BNC RACING | 00:04:16.768 | 45 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Heather WILSON (GBR) MUC-OFF YOUNG GUNS | 00:04:56.675 | 60 |
2 | Sacha EARNEST (NZL) TREK FACTORY RACING GRAVITY | 00:05:00.272 | 50 |
3 | Eliana HULSEBOSCH (NZL) UNION - FORGED BY STEEL CITY MEDIA | 00:05:00.287 | 45 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Loic BRUNI (FRA) SPECIALIZED GRAVITY | 00:04:08.331 | 50 |
2 | Finn ILES (CAN) SPECIALIZED GRAVITY | 00:04:11.624 | 40 |
3 | Luca SHAW (USA) CANYON CLLCTV FACTORY TEAM | 00:04:12.089 | 30 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Tahnee SEAGRAVE (GBR) CANYON CLLCTV FMD | 00:04:48.043 | 50 |
2 | Nina HOFFMANN (GER) SANTA CRUZ SYNDICATE | 00:04:49.921 | 40 |
3 | Anna NEWKIRK (USA) BEYOND RACING | 00:04:50.534 | 30 |
Race Results