| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Nino SCHURTER (SUI) SCOTT-SRAM MTB RACING TEAM | +00:01:18:25 | 250 |
| 2 | Alan HATHERLY (RSA) CANNONDALE FACTORY RACING | +00:01:18:32 | 200 |
| 3 | Mathis AZZARO (FRA) DECATHLON FORD RACING TEAM | +00:01:19:11 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Pauline FERRAND PREVOT (FRA) INEOS GRENADIERS | +00:01:21:04 | 250 |
| 2 | Puck PIETERSE (NED) ALPECIN-DECEUNINCK | +00:01:21:54 | 200 |
| 3 | Candice LILL (RSA) | +00:01:22:17 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Riley AMOS (USA) TREK FACTORY RACING - PIRELLI | +00:01:08:09 | 125 |
| 2 | Bjorn RILEY (USA) TREK FUTURE RACING | +00:01:08:18 | 100 |
| 3 | Finn TREUDLER (SUI) CUBE FACTORY RACING | +00:01:08:38 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Isabella HOLMGREN (CAN) | +00:01:14:54 | 125 |
| 2 | Olivia ONESTI (FRA) TRINX FACTORY TEAM | +00:01:16:20 | 100 |
| 3 | Elina BENOIT (SUI) | +00:01:17:31 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Samuel GAZE (NZL) ALPECIN-DECEUNINCK | +00:00:19:02 | 250 |
| 2 | Victor KORETZKY (FRA) SPECIALIZED FACTORY RACING | +00:00:19:03 | 200 |
| 3 | Jens SCHUERMANS (BEL) GIANT FACTORY OFF-ROAD TEAM - XC | +00:00:19:03 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Puck PIETERSE (NED) ALPECIN-DECEUNINCK | +00:00:19:24 | 250 |
| 2 | Pauline FERRAND PREVOT (FRA) INEOS GRENADIERS | +00:00:19:25 | 200 |
| 3 | Savilia BLUNK (USA) DECATHLON FORD RACING TEAM | +00:00:19:29 | 160 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Bjorn RILEY (USA) TREK FUTURE RACING | +00:00:19:23 | 125 |
| 2 | Riley AMOS (USA) TREK FACTORY RACING - PIRELLI | +00:00:19:28 | 100 |
| 3 | Oleksandr HUDYMA (UKR) KMC RIDLEY MTB RACING TEAM | +00:00:19:29 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Kira BÖHM (GER) CUBE FACTORY RACING | +00:00:20:25 | 125 |
| 2 | Isabella HOLMGREN (CAN) | +00:00:20:26 | 100 |
| 3 | Emilly JOHNSTON (CAN) TREK FUTURE RACING | +00:00:20:33 | 80 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Loic BRUNI (FRA) SPECIALIZED GRAVITY | 03:49.418 | 50 |
| 2 | Finn ILES (CAN) SPECIALIZED GRAVITY | 03:49.531 | 40 |
| 3 | Dakotah NORTON (USA) MONDRAKER FACTORY RACING DH | 03:50.023 | 30 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Amaury PIERRON (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 03:44.312 | 100 |
| 2 | Finn ILES (CAN) SPECIALIZED GRAVITY | 03:45.313 | 80 |
| 3 | Troy BROSNAN (AUS) CANYON CLLCTV FACTORY TEAM | 03:45.659 | 70 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Amaury PIERRON (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 03:39.004 | 250 |
| 2 | Dakotah NORTON (USA) MONDRAKER FACTORY RACING DH | 03:43.897 | 210 |
| 3 | Finn ILES (CAN) SPECIALIZED GRAVITY | 03:44.884 | 180 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Myriam NICOLE (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 04:35.308 | 50 |
| 2 | Jess BLEWITT (NZL) CUBE FACTORY RACING | 04:41.119 | 40 |
| 3 | Camille BALANCHE (SUI) DORVAL AM COMMENCAL | 04:43.834 | 30 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Jess BLEWITT (NZL) CUBE FACTORY RACING | 04:36.387 | 100 |
| 2 | Myriam NICOLE (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 04:39.445 | 80 |
| 3 | Valentina HÖLL (AUT) YT MOB | 04:39.662 | 70 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Tahnee SEAGRAVE (GBR) ORBEA / FMD RACING | 04:31.471 | 250 |
| 2 | Marine CABIROU (FRA) SCOTT DOWNHILL FACTORY | 04:31.791 | 210 |
| 3 | Monika HRASTNIK (SLO) DORVAL AM COMMENCAL | 04:32.412 | 180 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Max ALRAN (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 03:56.538 | |
| 2 | Asa VERMETTE (USA) FRAMEWORKS RACING | 04:01.564 | |
| 3 | Rafaël PELLETIER (FRA) MUC-OFF YOUNG GUNS | 04:01.715 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Max ALRAN (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 03:49.230 | 60 |
| 2 | Asa VERMETTE (USA) FRAMEWORKS RACING | 03:51.623 | 50 |
| 3 | Mylann FALQUET (FRA) GOODMAN SANTACRUZ | 03:53.403 | 45 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Eliana HULSEBOSCH (NZL) UNION - FORGED BY STEEL CITY MEDIA | 04:45.078 | |
| 2 | Sacha EARNEST (NZL) TREK FACTORY RACING DH | 04:58.687 | |
| 3 | Erice VAN LEUVEN (NZL) COMMENCAL SCHWALBE BY LES ORRES | 05:06.710 |
| # | Rider / Team | Time | Points |
|---|---|---|---|
| 1 | Eliana HULSEBOSCH (NZL) UNION - FORGED BY STEEL CITY MEDIA | 04:31.388 | 60 |
| 2 | Sacha EARNEST (NZL) TREK FACTORY RACING DH | 04:42.124 | 50 |
| 3 | Erice VAN LEUVEN (NZL) COMMENCAL SCHWALBE BY LES ORRES | 04:46.707 | 45 |
Race Results