# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Pauline FERRAND PREVOT (FRA) INEOS GRENADIERS | 1:21:04 | 250 |
2 | Puck PIETERSE (NED) ALPECIN-DECEUNINCK | 1:21:54 | 200 |
3 | Candice LILL (RSA) | 1:22:17 | 160 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Nino SCHURTER (SUI) SCOTT-SRAM MTB RACING TEAM | 1:18:25 | 250 |
2 | Alan HATHERLY (RSA) CANNONDALE FACTORY RACING | 1:18:32 | 200 |
3 | Mathis AZZARO (FRA) DECATHLON FORD RACING TEAM | 1:19:11 | 160 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Puck PIETERSE (NED) ALPECIN-DECEUNINCK | 0:19:24 | 30 |
2 | Pauline FERRAND PREVOT (FRA) INEOS GRENADIERS | 0:19:25 | 20 |
3 | Savilia BLUNK (USA) DECATHLON FORD RACING TEAM | 0:19:29 | 15 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Samuel GAZE (NZL) ALPECIN-DECEUNINCK | 0:19:02 | 30 |
2 | Victor KORETZKY (FRA) SPECIALIZED FACTORY RACING | 0:19:03 | 20 |
3 | Jens SCHUERMANS (BEL) GIANT FACTORY OFF-ROAD TEAM - XC | 0:19:03 | 15 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Tahnee SEAGRAVE (GBR) CANYON CLLCTV FMD | 00:04:31.471 | 200 |
2 | Marine CABIROU (FRA) SCOTT DOWNHILL FACTORY | 00:04:31.791 | 160 |
3 | Monika HRASTNIK (SLO) DORVAL AM COMMENCAL | 00:04:32.412 | 140 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Amaury PIERRON (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 00:03:39.004 | 200 |
2 | Dakotah NORTON (USA) MONDRAKER FACTORY RACING | 00:03:43.897 | 160 |
3 | Finn ILES (CAN) SPECIALIZED GRAVITY | 00:03:44.884 | 140 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Max ALRAN (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 00:03:49.230 | 60 |
2 | Asa VERMETTE (USA) FRAMEWORKS RACING | 00:03:51.623 | 50 |
3 | Mylann FALQUET (FRA) GOODMAN SANTACRUZ | 00:03:53.403 | 45 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Eliana HULSEBOSCH (NZL) UNION - FORGED BY STEEL CITY MEDIA | 00:04:31.388 | 60 |
2 | Sacha EARNEST (NZL) TREK FACTORY RACING GRAVITY | 00:04:42.124 | 50 |
3 | Erice VAN LEUVEN (NZL) COMMENCAL LES ORRES | 00:04:46.707 | 45 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Myriam NICOLE (FRA) COMMENCAL/MUC-OFF BY RIDING ADDICTION | 00:04:35.308 | 50 |
2 | Jess BLEWITT (NZL) CUBE FACTORY RACING | 00:04:41.119 | 40 |
3 | Camille BALANCHE (SUI) DORVAL AM COMMENCAL | 00:04:43.834 | 30 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Loic BRUNI (FRA) SPECIALIZED GRAVITY | 00:03:49.418 | 50 |
2 | Finn ILES (CAN) SPECIALIZED GRAVITY | 00:03:49.531 | 40 |
3 | Dakotah NORTON (USA) MONDRAKER FACTORY RACING | 00:03:50.023 | 30 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Riley AMOS (USA) TREK FACTORY RACING - PIRELLI | 1:08:09 | 125 |
2 | Bjorn RILEY (USA) TREK FUTURE RACING | 1:08:18 | 100 |
3 | Finn TREUDLER (SUI) CUBE FACTORY RACING | 1:08:38 | 80 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Isabella HOLMGREN (CAN) | 1:14:54 | 125 |
2 | Olivia ONESTI (FRA) TRINX FACTORY TEAM | 1:16:20 | 100 |
3 | Elina BENOIT (SUI) | 1:17:31 | 80 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Bjorn RILEY (USA) TREK FUTURE RACING | 0:19:23 | |
2 | Riley AMOS (USA) TREK FACTORY RACING - PIRELLI | 0:19:28 | |
3 | Oleksandr HUDYMA (UKR) KMC RIDLEY MTB RACING TEAM | 0:19:29 |
# | Rider / Team | Time | Points |
---|---|---|---|
1 | Kira BÖHM (GER) CUBE FACTORY RACING | 0:20:25 | |
2 | Isabella HOLMGREN (CAN) | 0:20:26 | |
3 | Emilly JOHNSTON (CAN) TREK FUTURE RACING | 0:20:33 |
Race Results